Size Charts
Spinning Tails sizing is entirely gender neutral. Stuck between 2 sizes? When in doubt, choose the larger size or email us at info@spinningtails.ca for help.
If you require a custom size, request a Custom Order here.
Blankets
Size | Dimensions (cm) | Dimensions (in) |
Lovey | 25 x 25 | 10 x 10 |
Security | 36 x 43 | 14 x 17 |
Stroller | 76 x 89 | 30 x 35 |
Receiving | 102 x 102 | 40 x 40 |
Toddler | 107 x 132 | 42 x 52 |
Swaddle | 119 x 119 | 47 x 47 |
Infant and Youth Garments (sweaters, rompers, and other clothing items)
Size | Equivalent (US) | Chest (cm) | Waist (cm) | Hips (cm) |
0-3 | 0-3M | 40.5 | 45.5 | 48 |
3-6 | 3-6M | 43 | 48 | 50.5 |
6-12 | 6-12M | 45.5 | 50.5 | 50.5 |
12-18 | 12-18M | 48 | 52 | 53.5 |
18-24 | 18-24M | 50.5 | 53.5 | 56 |
2 | 2/3T | 53 | 53.5 | 58.5 |
4 | 4T | 58.5 | 54.5 | 59.5 |
6 | 5/6Y | 63.5 | 57 | 63.5 |
8 | 7/8Y | 67 | 59.5 | 71 |
10 | 10Y | 71 | 62 | 75 |
12 | 12Y | 76 | 63.5 | 80 |
14 | 14Y | 80 | 67.5 | 83.5 |
16 | 16Y | 82.5 | 69.5 | 90 |
Adult Garments (sweaters, and other clothing items)
Adult items are sized based on your chest / full bust measurements. Custom orders may require you to provide your natural waist and/ or low hip measurements for best fit. If you have any fit concerns, we recommend choosing custom sizing through our order form. We will walk you through taking your measurements and can discuss any potential fit issues that you may be concerned about.
Size | Chest (cm) | Chest (in) |
XS | 71 - 76 | 28 - 30 |
S | 81 - 86 | 32 - 34 |
M | 92 - 97 | 36 - 38 |
L | 102 - 107 | 40 - 42 |
XL | 112 - 117 | 44 - 46 |
2XL | 122 - 127 | 48 - 50 |
3XL | 132 - 137 | 52 - 54 |
4XL | 142 - 147 | 56 - 58 |
5XL | 152 - 157 | 60 - 62 |
6XL | 163 - 168 | 64 - 66 |
Headwear (beanies, bonnets, headbands, etc.)
Size | Head Circumference (cm) | Head Circumference (in) |
Newborn | 33 - 35.5 | 13 - 14 |
0-3M | 35.5 - 38 | 14 - 15 |
3-6M | 38 - 40.5 | 15 - 16 |
6-9M | 40.5 - 43 | 16 - 17 |
9-12M | 43 - 45.5 | 17 - 18 |
1-2Y | 45.5 - 48 | 18 - 19 |
2-5Y | 48 - 51 | 19 - 20 |
5-10Y | 51 - 53 | 20 - 21 |
Small | 53 - 56 | 21 - 22 |
Medium | 56 - 58.5 | 22 - 23 |
Large | 58.5 - 61 | 23 - 24 |
X-Large | 61 - 63.5 |
24 - 25 |
ONE SIZE |
51 - 58.5 |
20 - 23 |